Scintacor offers three types of Ce-activated lithium aluminosilicate glasses distinguished by their different lithium contents of 2.4%, 6.6% or 7.5% by weight. They are further subdivided by their isotopic enrichment, giving the range of 9 possible formulations shown in table 1. Lithium content and enrichment determine neutron sensitivity, which is higher for 6Li enriched glass, while 6Li depleted glass is almost insensitive to neutrons.
Type | Total Lithium (wt%) | Isotopic Enrichment |
GS1 | 2.4% | Natural |
GS10 | 6.6% | Natural |
KG1 | 7.5% | Natural |
Type | Total Lithium (wt%) | Isotopic Enrichment |
GS2 | 2.4% | 95% 6Li |
GS20® | 6.6% | 95% 6Li |
KG2 | 7.5% | 95% 6Li |
Type | Total Lithium (wt%) | Isotopic Enrichment |
GS3 | 2.4% | 99.99% 7Li |
GS30 | 6.6% | 99.99% 7Li |
KG3 | 7.5% | 99.99% 7Li |
The properties of the glasses within each type are similar, as shown in Table 2. The control of the Ce3+/Ce4+ ratio is critical to achieving the correct light emission, optical decay, and optical transmission characteristics. The tight control of the formulation and the ability to manufacture glass with reproducible performance have enabled Scintacor to become the uncontested leader of Ce-activated lithium aluminosilicate glasses.
Key Properties | GS1/GS2/GS3 |
Density [g/cm3] | 2.64 |
Coefficient of linear expansion [/0C] | 7.00 x 10-6 |
Decay times†, neutron excitation [ns] | — |
Decay times†, alpha excitation, [ns] | 20 / 48 / 88 |
Decay times†, beta excitation, [ns] | 19 / 57 / 103 |
Wavelength of maximum emission [nm] | 395 |
Refractive index at maximum emission | 1.58 |
Resolution of thermal neutron “peak” from moderated Po/Be neutrons | 13 ~ 22% |
Peak/trough ratio of above “peak” (range) for thermal neutrons | 15:1 ~ 40:1 |
Key Properties | GS10/GS20®/GS30 |
Density [g/cm3] | 2.50 |
Coefficient of linear expansion [/0C] | 9.23 x 10-6 |
Decay times†, neutron excitation [ns] | 18 / 57 / 98 |
Decay times†, alpha excitation, [ns] | 16 / 49 /78 |
Decay times†, beta excitation, [ns] | 20 / 58 / 105 |
Wavelength of maximum emission [nm] | 395 |
Refractive index at maximum emission | 1.55 |
Resolution of thermal neutron “peak” from moderated Po/Be neutrons | 15 ~ 28% |
Peak/trough ratio of above “peak” (range) for thermal neutrons | 10:1 ~ 40:1 |
Key Properties | KG1/KG2/KG3 |
Density [g/cm3] | 2.42 |
Coefficient of linear expansion [/0C] | 100 x 10-6 |
Decay times†, neutron excitation [ns] | 18 / 62 / 93 |
Decay times†, alpha excitation, [ns] | 15 / 45 / 56 |
Decay times†, beta excitation, [ns] | 17 / 51 / 96 |
Wavelength of maximum emission [nm] | 395 |
Refractive index at maximum emission | 1.57 |
Resolution of thermal neutron “peak” from moderated Po/Be neutrons | 20 ~ 30% |
Peak/trough ratio of above “peak” (range) for thermal neutrons | 10:1 ~ 20:1 |
Scintacor’s glass scintillators are typically manufactured as discs, blocks, or cylinders, with more-complex geometries possible. Standard flat dimensions range from 10 to 200mm and thickness from 1 to 50mm with larger scintillator assemblies possible by using arrays of matched pieces. A range of surface finishes can be applied depending on the customer’s requirements. Glass can also be supplied in powder form with average particle size in the range of 38µm to 63µm for use in flow cell radio-detectors for high-performance liquid chromatography (HPLC).
Scintacor and its predecessors have been involved with glass scintillators including lithium-6 (6Li) enriched products since 1958. Back then, as Levy West Laboratories, we started manufacturing these glasses with various compositions based on the work by Anderson et al. Today Scintacor is the owner of the GS20® trademark and a trusted partner of many leading research organizations and commercial customers that have chosen GS20® and the companion formulations for their unique properties, mechanical robustness, temperature range of use -200 to 250 C and resistance to all organic and inorganic solvents except hydrofluoric acid.
+44 (0)1223 223 060
info@scintacor.com
Contact Form
125 Cowley Road
Cambridge Commercial Park
Cambridge, CB4 0DL
United Kingdom